Photo: Sarah Island, west coast of Tasmania, Australia. Photography by Phill Petrovic

 

Australian Prime Ministers

 Return to the main Australian Facts and Figures Index page here


 

Australia has had a total of 26 different Prime Ministers since federation in 1901. Sir Edmund Barton was Australia's first Prime Minister, assuming office on 1st January 1901.

There are no restrictions on the length of time an Australian Prime Minister can hold office, unlike the Presidential system in the United States of America where the President can only hold office for two terms.

No. Name Born Party Assumed office Left office
1 Sir Edmund Barton 18/01/1849 Protectionist 01/01/1901 24/09/1903
2 Alfred Deakin 03/08/1856 Protectionist 24/09/1903 27/04/1904
3 Chris Watson 09/04/1867 Labor 27/04/1904 18/08/1904
4 Sir George Reid 25/02/1845 Free Trade 18/08/1904 05/07/1905
-2 Alfred Deakin (see above) (see above) 05/07/1905 13/11/1908
5 Andrew Fisher 29/08/1862 Labor 13/11/1908 02/06/1909
-2 Alfred Deakin (see above) Commonwealth Liberal 02/06/1909 29/04/1910
-5 Andrew Fisher (see above) (see above) 29/04/1910 24/06/1913
6 Joseph Cook 07/12/1860 Commonwealth Liberal 24/06/1913 17/09/1914
-5 Andrew Fisher (see above) (see above) 17/09/1914 27/10/1915
7 Billy Hughes 25/09/1862 Labor 27/10/1915 14/11/1916
-7 Billy Hughes (see above) National Labor 14/11/1916 17/02/1917
-7 Billy Hughes (see above) Nationalist 17/02/1917 09/02/1923
8 Stanley Bruce 15/04/1883 Nationalist 09/02/1923 22/10/1929
9 James Scullin 18/09/1876 Labor 22/10/1929 06/01/1932
10 Joseph Lyons 15/09/1879 United Australia 06/01/1932 07/04/1939
11 Sir Earle Page 08/08/1880 Country 07/04/1939 26/04/1939
12 Robert Gordon Menzies 20/12/1894 United Australia 26/04/1939 28/08/1941
13 Arthur William Fadden 13/04/1895 Country 28/08/1941 07/10/1941
14 John Joseph Curtin 08/01/1885 Labor 07/10/1941 05/07/1945
15 Francis Michael Forde 18/07/1890 Labor 06/07/1945 13/07/1945
16 Joseph Benedict Chifley 22/09/1885 Labor 13/07/1945 19/12/1949
-12 Sir Robert Gordon Menzies (see above) Liberal 19/12/1949 26/01/1966
17 Harold Edward Holt 05/08/1908 Liberal 26/01/1966 19/12/1967
18 John McEwen 29/03/1900 Country 19/12/1967 10/01/1968
19 John Grey Gorton 09/09/1911 Liberal 10/01/1968 10/03/1971
20 William McMahon 23/02/1908 Liberal 10/03/1971 05/12/1972
21 Edward Gough Whitlam 11/07/1916 Labor 05/12/1972 11/11/1975
22 John Malcolm Fraser 21/05/1930 Liberal 11/11/1975 11/03/1983
23 Robert James Lee Hawke 09/12/1929 Labor 11/03/1983 20/12/1991
24 Paul John Keating 18/01/1944 Labor 20/12/1991 11/03/1996
25 John Winston Howard 26/07/1939 Liberal 11/03/1996 03/12/2007
26 Kevin Michael Rudd 21/09/1957 Labor 03/12/2007 Incumbent

 

Home  |  About Us  |  Gallery  |  Blog  |  Articles  |  Stock Photography  |  Australian Facts  |  Links  |  Contact  |  Terms  |  Privacy

www.photoshopaustralia.com